Limited Time SaleUS$4.97 cheaper than the new price!!
| Management number | 219599661 | Release Date | 2026/05/03 | List Price | US$3.31 | Model Number | 219599661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the endless possibilities, venture to wonder and explore with Marvel's What If? animated series. Collect Pop! Captain Carter Stealth Suit to complete your What If? set. Vinyl bobblehead is approximately 3.75-inches tall.
| UPC | 889698586535 |
|---|---|
| Size | std |
| Color | Multicolor |
| Scale | Regular |
| Style | Modern |
| Theme | Movie |
| Edition | Regular |
| Language | English |
| Occasion | Multi Occasion |
| Set Name | What If? |
| Sub Brand | Marvel What If |
| Team Name | Avengers |
| character | Captain Carter |
| Brand Name | Funko |
| Model Name | Funko |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.01 Kilograms |
| Animal Theme | captain carter |
| Manufacturer | Funko |
| Model Number | 58653 |
| Power Source | Manual |
| Material Type | Vinyl |
| Inner Material | Vinyl |
| Is Autographed | No |
| Item Type Name | Collectible Figure |
| Operation Mode | manual |
| Outer Material | Vinyl |
| Collection Name | Action Figure |
| Item Dimensions | 2.8 x 2.8 x 3.78 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Bling |
| Included Components | Collectible Figure |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Flat Free Package |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No battery |
| Manufacturer Part Number | 58653 |
| Item Dimensions L x W x H | 2.8"L x 2.8"W x 3.78"H |
| Recommended Uses For Product | Gift |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 72 |
| Global Trade Identification Number | 00889698586535 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form