Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 228192873 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228192873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. . That means if you set a goal, we’ll help you crush it. . We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.. 0.
| UPC | 197779019170 |
|---|---|
| ASIN | B0D164JMCV |
| Brand | Under Armour |
| Color | (024) Titan Gray/Distant Gray/Castlerock |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Ignite Pro 8 |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable Strap |
| Style Name | Ignite Pro 8 |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Under Armour |
| Style Number | 6000337 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Special Features | Removable Memory Foam Insole |
| liningdescription | Polyester |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6000337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form